Skip to content Prime Perfect Group – Investment PlansOur Investment Plans
₹600/month Plan
Tenure | Total Deposit | Annual Return | Total Return |
---|
3 Years | ₹21,600 | 10% | ₹25,000 (Approx) |
5 Years | ₹36,000 | 12% | ₹47,000 (Approx) |
10 Years | ₹72,000 | 15% | ₹130,000+ (Approx) |
₹1,000/month Plan
Tenure | Total Deposit | Annual Return | Total Return |
---|
3 Years | ₹36,000 | 10% | ₹42,000 (Approx) |
5 Years | ₹60,000 | 12% | ₹78,000 (Approx) |
10 Years | ₹120,000 | 15% | ₹210,000+ (Approx) |
₹3,000/month Plan
Tenure | Total Deposit | Annual Return | Total Return |
---|
3 Years | ₹108,000 | 10% | ₹125,000 (Approx) |
5 Years | ₹180,000 | 12% | ₹230,000 (Approx) |
10 Years | ₹360,000 | 15% | ₹630,000+ (Approx) |
Why Choose Prime Perfect Group?
- High Annual Returns up to 15%
- Safe & Secure Plans, Flexible Terms
- Priority Loan Access even with Low CIBIL
- Extra Income with Long-Term Security
- 100% Transparent Investment Process